AQUATICS SCHEDULE
| DAY | TIME | CLASS | INSTRUCTOR |
| Monday | 7:00 AM - 8:00 AM | Water Power Aerobics | Peggy Nigh |
| 8:00 AM - 9:00 AM | Aqua | Joy Overacre | |
| 9:00 AM - 10:00 AM | Over 50 and Fit | Sara Breier-Mackie | |
| 10:10 AM - 11:10 AM | Aquacise | Becky Landry | |
| Tuesday | 8:00 AM - 9:00 AM | Aqua | Marilyn McCreary |
| 9:00 AM - 10:15 AM | Water Power Aerobics | Beth Stangler | |
| 11:00 AM - 12:00 PM | Soft Joints | Fabiola Lopez | |
| 6:15 PM - 7:15 PM | Aquacise | Becky Landry | |
| Wednesday | 7:00 AM - 8:00 AM | Water Power Aerobics | Peggy Nigh |
| 8:00 AM - 9:00 AM | Aqua | Joy Overacre | |
| 9:00 AM - 10:00 AM | Over 50 and FIT | Annette Simpson | |
| 10:10 AM - 11:10 AM | Aquacise | Annette Simpson | |
| Thursday | 8:00 AM - 9:00 AM | Aqua | Marilyn McCreary |
| 9:00 AM - 10:15 AM | Aquasize | Lisa Glass | |
| 11:00 AM - 12:00 PM | Soft Joints | Fabiola Lopez | |
| 6:15 PM - 7:15 PM | Aquacise | Lara Christie | |
| Friday | 7:00 AM - 8:00 AM | Water Power Aerobics | Peggy Nigh |
| 8:00 AM - 9:00 AM | Aqua | Joy Overacre | |
| 9:00 AM - 10:00 AM | Over 50 and FIT | Peggy Nigh | |
| 10:10 AM - 11:10 AM | Aquacise | Sara Bozdech | |
| Saturday | 8:00 AM - 9:00 AM | Anything Goes | Julie Grus/Lara Christie |
